De Dispositie van het Compton Theaterorgel
Een dispositie is een ander woord voor de vraag: "Welke registers en mogelijkheden heeft het orgel eigenlijk ?"
Hieronder een uiteenzetting wat het orgel allemaal bezit aan klavieren, registers en instrumenten.
Nieuwe dispositie na revisie speeltafel in 2013
Pedaal onderste rij | Accompaniment 2nd touch backrail | |||||
acoustic bass | 32 | BASS | traps to 2nd touch | TRAPS | ||
tuba o | 16 | TUBA | tuba o | 8 | TUBA | |
diaphone | 16 | DIAPH | diapason | 8 | DIAP | |
tibia bass o | 16 | TIBIA | tibia o | 8 | TIBIA | |
bourdon | 16 | BOURD | solo to accomp 2nd | |||
tromba o | 8 | TROMB | ||||
tuba o | 8 | TUBA | Great bovenste rij | |||
octave | 8 | OCT | clarion o | 4 | TUBA | |
tibia o | 8 | TIBIA | octave | 4 | OCTAVE | |
clarinet o | 8 | CLAR | tibia o | 4 | TIBIA | |
violoncello | 8 | CELLO | viola | 4 | VIOLA | |
flute | 8 | FLUTE | violin | 4 | VIOLIN | |
tibia o | 4 | TIBIA | violin celeste | 4 | CEL | |
piano | 16 | PIANO | flute | 4 | FLUTE | |
piano | 8 | PIANO | open flute | 4 | O.FLT | |
Pedaal bovenste rij | tibia twelfth o | 2 2/3 | TIBIA | |||
bass drum tap f | twelfth | 2 2/3 | 12TH | |||
bass drum tap p | ocarina o | 2 | OCAR | |||
drum roll | fifteenth | 2 | 15TH | |||
snare drum | flautino | 2 | FLAUT | |||
cymbal tap | tierce | 1 3/5 | TIERCE | |||
cymbal crash | xylophone o | 4 | XYLO | |||
triangle | glockenspiel o | 4 | GLOCK | |||
traps to 2nd touch | TRAPS | orchestra bells o | 4 | BELLS | ||
accomp to pedal | ACC | vibraphone | 4 | VIBRA | ||
great to pedal | GREAT | sub octave | SUB | |||
solo to pedal | SOLO | unison off | ||||
octave | OCTAVE | |||||
Accompaniment onderste rij | Great backrail | |||||
contra viola tc | 16 | VIOLA | piano | 16 | PIANO | |
vox humana tc o | 16 | VOX | piano | 8 | PIANO | |
tuba o | 8 | TUBA | piano | 4 | PIANO | |
muted trumpet o | 8 | TRUM | Great 2nd touch backrail | |||
diapason | 8 | DIAP | solo to great 2nd | SOLO | ||
tibia clausa o | 8 | TIBIA | ||||
clarinet o | 8 | CLAR | Solo onderste rij | |||
violoncello | 8 | CELLO | contra tuba o | 16 | TUBA | |
violin | 8 | VIOLIN | contra tibia o | 16 | TIBIA | |
violin celeste | 8 | CEL | violoncello tc | 16 | CELLO | |
flute | 8 | FLUTE | tromba o | 8 | TROMB | |
open flute | 8 | O.FLT | tuba o | 8 | TUBA | |
vox humana o | 8 | VOX | muted trumpet o | 8 | TRUM | |
Accompaniment bovenste rij | diapason | 8 | DIAP | |||
octave | 4 | OCT | tibia o | 8 | TIBIA | |
tibia o | 4 | TIBIA | clarinet o | 8 | CLAR | |
viola | 4 | VIOLA | violoncello | 8 | CELLO | |
violin | 4 | VIOLIN | violin | 8 | VIOLIN | |
violin celeste | 4 | CEL | violin celeste | 8 | CEL | |
flute | 4 | FLUTE | flute | 8 | FLUTE | |
open flute | 4 | O.FLT | vox humana o | 8 | VOX | |
vox humana o | 4 | VOX | tibia o | 5 1/3 | TIBIA | |
twelfth | 2 2/3 | 12 TH | Solo bovenste rij | |||
flautino | 2 | FLAUT | tibia o | 4 | TIBIA | |
piano | 8 | PIANO | violin | 4 | VIOLIN | |
vibraphone | 4 | VIBRA | violin celeste | 4 | CEL | |
octave | OCT | flute | 4 | FLUTE | ||
Accompaniment backrail | tibia twelfth o | 2 2/3 | TIBIA | |||
snare drum | ocarina o | 2 | OCAR | |||
tom-tom | piano | 8 | PIANO | |||
chinese block | xylophone o | 4 | XYLO | |||
tambourine | glockenspiel o | 4 | GLOCK | |||
castagnets | orchestra bells o | 4 | BELLS | |||
sleigh bells | vibraphone | 4 | VIBRA | |||
sandblock | carillon | |||||
chimes | ||||||
Great onderste rij | sub octave | SUB | ||||
tromba tc o | 16 | TROMB | octave | OCT | ||
tuba o | 16 | TUBA | Solo backrail | |||
trumpet tc o | 16 | TRUM | great to solo | 8 | ||
diaphone | 16 | DIAPH | great to solo | 4 | ||
tibia o | 16 | TIBIA | great to solo | 3 1/5 | ||
cello tc | 16 | CELLO | great to solo | 2 2/3 | ||
bourdon | 16 | BOURD | ||||
vox humana tc o | 16 | VOX | Tremulants backrail | |||
tromba o | 8 | TROMB | diapason flute cello viol celeste | |||
tuba o | 8 | TUBA | clarinet trumpet | |||
muted trumpet o | 8 | TRUM | tibia | |||
diapason | 8 | DIAP | vox | |||
tibia clausa o | 8 | TIBIA | tromba tuba | |||
clarinet o | 8 | CLAR | vibra motor on | |||
violoncello | 8 | CELLO | ||||
violin | 8 | VIOLIN | ||||
violin celeste | 8 | CEL | ||||
flute | 8 | FLUTE | ||||
open flute | 8 | O.FLT | ||||
vox humana o | 8 | VOX |
Serienummer: A 276
Speeltafel: 3 manualen + pedaal
Het pijpwerk staat opgesteld in 2 kamers.
Linker orgelkamer (Main):
|
Linker orgelkamer (Main): Diapason (prestant) 85 pijpen Stopped Flute 85 pijpen Violoncello 73 pijpen Viola di Gamba 85 pijpen Celeste 61 pijpen Tibia (wijd gedekt) 97 pijpen Tuba 85 pijpen Vox Humana 73 pijpen Trumpet 61 pijpen Clarinet 61 pijpen Trombola 61 pijpen Xylofoon 3 oktaven Glockenspiel 3 oktaven Chimes (buisklokken) 1 ½ oktaaf Piano Bourdon |
Percussies:
Tremulanten:
Windmachine: |
Bass Drum, Snare Drum, Cymbal, Triangle, Chinese Block, Tambourine, Castagnets, Sleigh Bells. Sirene, Auto Claxon, Firebell, 2 Vogelgeluiden, Stoomboot. 1 - diapason flute cello viol celeste Een 5-traps centrifugaal luchtpomp van het merk Crompton. |